Free memory: 1153.92 MB
Total memory: 2047.50 MB
Max memory: 2047.50 MB
Max threads: 400
Current thread count: 17
Current thread busy: 1
Max processing time: 2683 ms
Processing time: 175.375 s
Request count: 109323
Error count: 99402
Bytes received: 0.08 MB
Bytes sent: 177.17 MB
http-0.0.0.0-8080 | ||||||
---|---|---|---|---|---|---|
Stage | Time | B Sent | B Received | Client | V. Host | Request |
S | 1 ms | 0 KB | 0 KB | 192.168.253.51 | treinamento.ifal.edu.br | GET /status HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
Max threads: 1000
Current thread count: 0
Current thread busy: 0
Max processing time: 0 ms
Processing time: 0.0 s
Request count: 0
Error count: 0
Bytes received: 0.00 MB
Bytes sent: 0.00 MB
ajp-0.0.0.0-8009 | ||||||
---|---|---|---|---|---|---|
Stage | Time | B Sent | B Received | Client | V. Host | Request |